AP Crane Scales
Industrial Scales
Dillon
Description :
| Capacity | : | 500 kg x 5 kg |
| 1000 kg x 10 kg | ||
| 2000 kg x 10 kg | ||
| 5000 kg x 20 kg | ||
| 10.000 kg x 50 kg | ||
| 20.000 kg x 100 kg | ||
| Dial dia | : | 125 mm (5 inch) |
| 250 mm (10 inch) |
| Capacity | : | 500 kg x 5 kg |
| 1000 kg x 10 kg | ||
| 2000 kg x 10 kg | ||
| 5000 kg x 20 kg | ||
| 10.000 kg x 50 kg | ||
| 20.000 kg x 100 kg | ||
| Dial dia | : | 125 mm (5 inch) |
| 250 mm (10 inch) |
Head Office :
JL. MT. Haryono Kav. 10, Jakarta 12810
ptmugi@mugi.co.id
Tel : +62 21 8308415
Fax : +62 21 8308422
© Copyright PT MUGI 2025, All Rights Reserved